| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| EDVALDO JOSE NOGUEIRA ARAUJO | 2021-01-01 | 2024-12-31 |
| PEDRO CORREIA MOURAO | 2021-01-01 | 2024-12-31 |
| ISAIAS BRUNO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| ANTONIO LEAO DE PINHO | 2021-01-01 | 2024-12-31 |
| ROSILENE CÂNDIDO CARVALHO E NASCIMENTO | 2021-01-01 | 2024-12-31 |
| FERNANDO ANTONIO DE CARVALHO | 2021-01-01 | 2024-12-31 |
| JOSELY GOMES FERREIRA | 2021-01-01 | 2024-12-31 |
| JOSÉ RENATO GONÇALVES LEÃO | 2021-01-01 | 2024-12-31 |
| GERALDO MAJELA FERREIRA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.