| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| CLEITON MARCIO FOSSA | 2017-01-01 | 2020-12-31 |
| CLAIMAR CESAR DE CONTO | 2017-01-01 | 2020-12-31 |
| DIEGO FERNANDO ALVES | 2017-01-01 | 2020-12-31 |
| IVALDO PIZZINATTO | 2017-01-01 | 2020-12-31 |
| JATIR JOSE BALBINOT | 2017-01-01 | 2020-12-31 |
| JOAO LUIS SIQUEIRA | 2017-01-01 | 2020-12-31 |
| VALMOR JUNIOR SCOLARI | 2017-01-01 | 2020-12-31 |
| CLEBER CECCON | 2017-01-01 | 2020-12-31 |
| DERLI MAIER | 2017-01-01 | 2020-12-31 |
| ILDO ADAO ANTONINI | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.