Position holders
| Person | Start date | End date |
|---|---|---|
| ESCOBAR PINHEIRO DA SILVA | 2021-01-01 | 2024-12-31 |
| FABRÍCIA OLIVEIRA FLORIANO | 2021-01-01 | 2024-12-31 |
| NEUZA MARIA DOS SANTOS | 2021-01-01 | 2024-12-31 |
| EDSON MUNIZ DOS SANTOS | 2021-01-01 | 2024-12-31 |
| NAIR OLIVEIRA SILVA | 2021-01-01 | 2024-12-31 |
| VALDIR FISCHER | 2021-01-01 | 2024-12-31 |
| HÉLIO FERREIRA DE REZENDE | 2021-01-01 | 2024-12-31 |
| SEBASTIÃO EVALDO PAES DA SILVA | 2021-01-01 | 2024-12-31 |
| ANTONIO MARQUES FERREIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.