Position holders
| Person | Start date | End date |
|---|---|---|
| CHARLLES CAMILO SULGER | 2025-01-01 | 2029-12-31 |
| EVANDRO CARLOS DE MEDEIROS | 2021-01-01 | 2024-12-31 |
| CLAUDINOR JOSE MATOSO | 2025-01-01 | 2029-12-31 |
| SABINO RODRIGUES | 2025-01-01 | 2029-12-31 |
| LUIZ ADILSON ALVES GREIN | 2025-01-01 | 2029-12-31 |
| EDSON LUIZ BATISTA DOS SANTOS | 2025-01-01 | 2029-12-31 |
| SABINO RODRIGUES | 2021-01-01 | 2024-12-31 |
| CHARLLES CAMILO SULGER | 2021-01-01 | 2024-12-31 |
| ALBINO GUEDES MARTIOL | 2021-01-01 | 2024-12-31 |
| JOSE DINILSON FERREIRA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU