| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| RAFAEL DE BRITO SOUSA | 2023-02-01 | 2027-01-31 |
| Glalbert Cutrim | 2023-02-01 | 2027-01-31 |
| DAVI BRANDÃO FARIAS | 2023-02-01 | 2027-01-31 |
| Carlos Lula | 2023-02-01 | 2027-01-31 |
| MICAL SILVA DAMASCENO | 2023-02-01 | 2027-01-31 |
| Vivianne Martins | 2023-02-01 | 2027-01-31 |
| Abigail Cunha | 2023-02-01 | 2027-01-31 |
| AUGUSTO INÁCIO PINHEIRO JUNIOR | 2023-02-01 | 2027-01-31 |
| Ricardo Tadeu Ribeiro Pearce | 2023-02-01 | 2027-01-31 |
| Neto Evangelista | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.