| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Rodrigo Lago | 2023-02-01 | 2027-01-31 |
| Iracema Vale | 2023-02-01 | 2027-01-31 |
| CLAUDIO LUIZ LIMA CUNHA | 2023-02-01 | 2027-01-31 |
| ALUIZIO DE SOUZA SANTOS | 2023-02-01 | 2027-01-31 |
| OTHELINO NOVA ALVES NETO | 2023-02-01 | 2027-01-31 |
| Abigail Cunha | 2023-02-01 | 2027-01-31 |
| Raimundo Florencio Monteiro Neto | 2023-02-01 | 2027-01-31 |
| Neto Evangelista | 2023-02-01 | 2027-01-31 |
| EDNA SANTOS SILVA | 2023-02-01 | 2027-01-31 |
| Vivianne Martins | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.