| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JOSÉ ALBERTO BASTOS VEIRA JUNIOR | 2021-01-01 | 2024-12-31 |
| LEONARDO SALES COUTO BEZERRA | 2021-01-01 | 2024-12-31 |
| Guilherme de Figueiredo Sampaio | 2021-01-01 | 2024-12-31 |
| REGINAURO SOUSA NASCIMENTO | 2021-01-01 | 2024-12-31 |
| DANILO LOPES FERREIRA LIMA | 2021-01-01 | 2024-12-31 |
| RENAN EHRICH COLARES | 2021-01-01 | 2024-12-31 |
| EMANUEL ACRIZIO DE FREITAS | 2021-01-01 | 2024-12-31 |
| FRANCISCA DAS CHAGAS SILVA DE SOUZA | 2021-01-01 | 2024-12-31 |
| ANTÔNIO HENRIQUE DA SILVA | 2021-01-01 | 2024-12-31 |
| JOSÉ ERIVALDO XAVIER TRAVASSOS | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.