| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| KARLA SILVA COSER | 2021-01-01 | 2024-12-31 |
| DENNER JANUÁRIO DA SILVA | 2021-01-01 | 2024-12-31 |
| ANDERSON GOGGI RODRIGUES | 2021-01-01 | 2024-12-31 |
| ARMANDO FONTOURA BORGES FILHO | 2021-01-01 | 2024-12-31 |
| ADALTO BASTOS DAS NEVES | 2021-01-01 | 2024-12-31 |
| Luiz Emanuel Zouain da Rocha | 2021-01-01 | 2024-12-31 |
| Davi Esmael Menezes de Almeida | 2021-01-01 | 2024-12-31 |
| GILVAN AGUIAR COSTA | 2021-01-01 | 2024-12-31 |
| ANTONIO EDUARDO OLIVEIRA SANTOS | 2021-01-01 | 2024-12-31 |
| ALOÍSIO VAREJÃO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.