| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Marcus Marcelo de Barros Araujo | 2017-01-01 | 2020-12-31 |
| GERALDO FRANCISCO DA SILVA | 2017-01-01 | 2020-12-31 |
| ENOQUE NETO ROCHA DE SOUZA | 2017-01-01 | 2020-12-31 |
| GILMAR OLIVEIRA COSTA | 2017-01-01 | 2020-12-31 |
| TERCILIANO GOMES ARAUJO | 2017-01-01 | 2020-12-31 |
| CARLOS DA SILVA LEITE | 2017-01-01 | 2020-12-31 |
| JOSE FERREIRA BARROS FILHO | 2017-01-01 | 2020-12-31 |
| DELAITE ROCHA DA SILVA | 2017-01-01 | 2020-12-31 |
| GIDEON DA SILVA SOARES | 2017-01-01 | 2020-12-31 |
| MARIA JOSE CARDOSO SANTOS | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.