| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| EDUARDO CAVALIERE GONÇALVES PINTO | 2023-02-01 | 2027-01-31 |
| BRUNO FELGUEIRA DAUAIRE | 2023-02-01 | 2027-01-31 |
| Tande Vieira | 2023-02-01 | 2027-01-31 |
| FILIPE BEZERRA RIBEIRO SOARES | 2023-02-01 | 2027-01-31 |
| CARLOS MINC BAUMFELD | 2023-02-01 | 2027-01-31 |
| DOUGLAS RUAS DOS SANTOS | 2023-02-01 | 2027-01-31 |
| FREDERICO AUGUSTO CRUZ PACHECO | 2023-02-01 | 2027-01-31 |
| ANDERSON LUIS DE MORAES | 2023-02-01 | 2027-01-31 |
| ANDRE LUIZ RAMALHO CECILIANO | 2023-02-01 | 2027-01-31 |
| VALDECIR DIAS DA SILVA | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.