| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| EDUARDO MANTOAN | 2023-02-01 | 2027-01-31 |
| GUTIERRES BORGES TORQUATO | 2023-02-01 | 2027-01-31 |
| ANTONIO JAIR ABREU FARIAS | 2023-02-01 | 2027-01-31 |
| WISTON GOMES DIAS | 2023-02-01 | 2027-01-31 |
| LUCIANO PEREIRA DE OLIVEIRA | 2023-02-01 | 2027-01-31 |
| Olyntho Garcia de Oliveira Neto | 2023-02-01 | 2027-01-31 |
| Marcus Marcelo de Barros Araujo | 2023-02-01 | 2027-01-31 |
| EDUARDO BONAGURA | 2023-02-01 | 2027-01-31 |
| JOSE LUIZ PEREIRA JUNIOR | 2023-02-01 | 2027-01-31 |
| ALDAIR DA COSTA SOUSA | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.