| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| OSMAR VICENTINI | 2022-05-12 | 2022-07-10 |
| ANDRÉ DE OLIVEIRA | 2024-04-30 | 2024-05-29 |
| CORONEL ONIR MOCELLIN | 2019-02-01 | 2023-01-31 |
| MAURO DE NADAL | 2019-02-01 | 2023-01-31 |
| LUCIANE CARMINATTI | 2022-06-04 | 2023-01-31 |
| MARCIUS MACHADO | 2019-02-01 | 2023-01-31 |
| ANA CAMPAGNOLO | 2019-02-01 | 2023-01-31 |
| LUIZ FERNANDO VAMPIRO | 2019-02-01 | 2023-01-31 |
| IVAN NAATZ | 2019-02-01 | 2023-01-31 |
| PADRE PEDRO BALDISSERA | 2022-04-10 | 2023-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.