Position holders
| Person | Start date | End date |
|---|---|---|
| TEREZINHA KUHN | 2021-01-01 | 2024-12-31 |
| DANIEL RODRIGUES | 2021-01-01 | 2024-12-31 |
| TEREZINHA KUHN | 2025-01-01 | 2029-12-31 |
| EDER JUNIOR DO AMARAL | 2021-01-01 | 2024-12-31 |
| ODAIR LUIZ LAURENTINO | 2021-01-01 | 2024-12-31 |
| JOSÉ ROGÉRIO HOFFMANN | 2021-01-01 | 2024-12-31 |
| WILMAR PRIM | 2025-01-01 | 2029-12-31 |
| JANICE LOPES KRETZER | 2025-01-01 | 2029-12-31 |
| LEONARDO NORBERTO HOFFMANN | 2025-01-01 | 2029-12-31 |
| TATIANA CORDEIRO DA SILVA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.