Position holders
| Person | Start date | End date |
|---|---|---|
| DAVID LUCIANO ROSA DE MOURA | 2021-01-01 | 2024-12-31 |
| ROBSON DAVI DE AZEVEDO SOUZA | 2021-01-01 | 2024-12-31 |
| ANA SIRLEI VARGAS | 2021-01-01 | 2024-12-31 |
| ALEX JONAS WARKEN | 2021-01-01 | 2024-12-31 |
| CENILDA DE FÁTIMA CAMARGO CASSOL | 2021-01-01 | 2024-12-31 |
| GILMAR RECKZIEGEL | 2021-01-01 | 2024-12-31 |
| SERGIO FRANCISCO GRIEBELER | 2021-01-01 | 2024-12-31 |
| JOÃO DEVANIR SACKS | 2021-01-01 | 2024-12-31 |
| MICHELE CAROLINE DE VARGAS | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions