| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Inácio Justino Falcão Pereira | 2023-02-01 | 2027-01-31 |
| CAIO FIGUEIREDO ROBERTO | 2023-02-01 | 2027-01-31 |
| JUTAY MENESES GOMES | 2023-02-01 | 2027-01-31 |
| MICHEL SILVESTRE HENRIQUE | 2023-02-01 | 2027-01-31 |
| FABIO RAMALHO DA SILVA | 2023-02-01 | 2027-01-31 |
| Luciano Cartaxo | 2023-02-01 | 2027-01-31 |
| TANILSON TARSO NOBREGA SOARES | 2023-02-01 | 2027-01-31 |
| ROMUALDO ANTONIO QUIRINO DE SOUSA | 2023-02-01 | 2027-01-31 |
| GILBERTO TOLENTINO LEITE JUNIOR | 2023-02-01 | 2027-01-31 |
| FELIPE MATOS LEITÃO | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.