Position holders
| Person | Start date | End date |
|---|---|---|
| KASIANO JUNIOR ANTUNES | 2025-01-01 | 2028-12-31 |
| FABIO BARCELOS MONTEIRO | 2021-01-01 | 2024-12-31 |
| JOSÉ ALCEU CHIOGNA | 2025-01-01 | 2028-12-31 |
| FABIO BARCELOS MONTEIRO | 2025-01-01 | 2028-12-31 |
| JOSE ALCEU CHIOGNA | 2021-01-01 | 2024-12-31 |
| MAICON JUNIOR DA ROSA RODRIGUES | 2025-01-01 | 2028-12-31 |
| TANIA GRACIELA MULLER SCHUSTER | 2021-01-01 | 2024-12-31 |
| ROSA RIBEIRO WERNER | 2021-01-01 | 2024-12-31 |
| SANDRO ROBERTO BLATT FUHR | 2021-01-01 | 2024-12-31 |
| SANDRO ROBERTO BLATT FUHR | 2025-01-01 | 2028-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU