| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ELI DANTAS DE LIMA | 2017-01-01 | 2020-12-31 |
| Armando Marins de Carvalho Filho | 2017-01-01 | 2020-12-31 |
| CLAUDIO LUIZ ABREU DA SILVA | 2017-01-01 | 2020-12-31 |
| MARCUS VINICIUS ALVES DE MOURA | 2017-01-01 | 2020-12-31 |
| VALDINEI RENATO MARINS | 2017-01-01 | 2020-12-31 |
| SALVADOR SOARES COUTO | 2017-01-01 | 2020-12-31 |
| ALEXANDRE DA SILVA GOMES | 2017-01-01 | 2020-12-31 |
| GETULIO BRITO DO COUTO | 2017-01-01 | 2020-12-31 |
| NELSON RUAS DOS SANTOS | 2017-01-01 | 2020-12-31 |
| Jose Carlos Tavares Vicente | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.