| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| VINICIUS CARNIER COLOMBINI | 2022-11-11 | 2023-01-10 |
| FABIO RAFAEL VALENTE CABRAL | 2022-11-14 | 2023-01-10 |
| MARGARIDA CRISTINA DE QUADROS | 2022-11-23 | 2023-01-10 |
| VALERIA DE OLIVEIRA | 2022-12-01 | 2023-01-10 |
| PAULO BERNARDO SILVA | 2022-11-14 | 2023-01-10 |
| MARCIO FERNANDO ELIAS ROSA | 2022-11-11 | 2023-01-10 |
| PEDRO HENRIQUE GIOCONDO GUERRA | 2022-11-11 | 2023-01-10 |
| INES DA SILVA MAGALHAES | 2022-11-21 | 2023-01-10 |
| JOSE BARROSO PIMENTEL | 2022-11-14 | 2023-01-10 |
| DANIELLA FERNANDES CAMBAUVA | 2022-11-11 | 2023-01-10 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.