Position holders
| Person | Start date | End date |
|---|---|---|
| BRUNA JEANINE MOLZ | 2025-01-01 | 2029-12-31 |
| JAIR EICH | 2025-01-01 | 2029-12-31 |
| GERSON LUIS TREVISAN | 2021-01-01 | 2024-12-31 |
| FRANCISCO CARLOS SMIDT | 2021-01-01 | 2024-12-31 |
| BRUNO CESAR FALLER | 2021-01-01 | 2024-12-31 |
| EDSON DOUGLAS RIBEIRO SORTICA | 2025-01-01 | 2029-12-31 |
| CLEBER DOS SANTOS PEREIRA | 2021-01-01 | 2024-12-31 |
| JAIR EICH | 2021-01-01 | 2024-12-31 |
| LUIS CARLOS FAGUNDES RUAS | 2025-01-01 | 2029-12-31 |
| DAITON MERGEN | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.