Position holders
| Person | Start date | End date |
|---|---|---|
| JOÃO RAIMUNDO DE SOUZA | 2025-01-01 | 2029-12-31 |
| ANGELO CESAR CARMONA | 2025-01-01 | 2029-12-31 |
| SONIA TEIXEIRA DOS SANTOS FEITOSA | 2021-01-01 | 2024-12-31 |
| JOSE APARECIDO GOMES | 2021-01-01 | 2024-12-31 |
| LUIS CESAR BETARELLO JUNIOR | 2021-01-01 | 2024-12-31 |
| JULIANA PEREIRA DUARTE | 2021-01-01 | 2024-12-31 |
| WAGNER JOSÉ MACHADO DA SILVA | 2025-01-01 | 2029-12-31 |
| DARCIO DE SOUZA OLIVEIRA | 2021-01-01 | 2024-12-31 |
| ANGELO CESAR CARMONA | 2021-01-01 | 2024-12-31 |
| JOÃO RAIMUNDO DE SOUZA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.