Position holders
| Person | Start date | End date |
|---|---|---|
| NATAL ANTONIO CASAGRANDE | 2025-01-01 | 2029-12-31 |
| CAMILO ADOLFO BUCHER | 2021-01-01 | 2024-12-31 |
| ANDERSON CLEBER FERNANDES SALLES | 2025-01-01 | 2029-12-31 |
| ODELIO APARECIDO PAULISTA | 2025-01-01 | 2029-12-31 |
| GELSON LUIS GOBBO | 2021-01-01 | 2024-12-31 |
| CLAUDISMAR BUSS | 2021-01-01 | 2024-12-31 |
| CRISTIAN CASAGRANDE HANSTENREITER | 2025-01-01 | 2029-12-31 |
| NATAL ANTÔNIO CASAGRANDE | 2021-01-01 | 2024-12-31 |
| ORLANDO ALVES DOS SANTOS NETTO | 2025-01-01 | 2029-12-31 |
| ANA BRÍGIDA FRAGA SAD | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.