Position holders
| Person | Start date | End date |
|---|---|---|
| ANTONIO ETSON BRUN | 2021-01-01 | 2024-12-31 |
| CATARINA APARECIDA NANINI MOTTA | 2025-01-01 | 2029-12-31 |
| ANTONIO CARLOS MARCONI | 2021-01-01 | 2024-12-31 |
| JOSÉ CARLOS FELIPE DE ALMEIDA | 2025-01-01 | 2029-12-31 |
| CHRISTIANE APARECIDA GOMES DE SIQUEIRA ALMEIDA | 2025-01-01 | 2029-12-31 |
| UANDERSON CLAYTON DE OLIVEIRA MOREIRA | 2021-01-01 | 2024-12-31 |
| DENISE FRANCI MARTINS DE CASTRO | 2021-01-01 | 2024-12-31 |
| MARCELO NANINI FRANCI | 2021-01-01 | 2024-12-31 |
| Marcos José Nanini de Oliveira | 2021-01-01 | 2024-12-31 |
| ITAMAR JOSÉ MARTINS | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.