| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JAIR QUINALIA | 2021-01-01 | 2024-12-31 |
| EDUARDO DOS REIS MAGOGA | 2021-01-01 | 2024-12-31 |
| RUBENS SOARES DO NASCIMENTO | 2021-01-01 | 2024-12-31 |
| JOÃO BATISTA DE PAULA | 2021-01-01 | 2024-12-31 |
| OTTO ALEJANDRO RIGAZZO ETTINGER | 2021-01-01 | 2024-12-31 |
| MARCELO VITAL | 2021-01-01 | 2024-12-31 |
| JOSE CARLOS DOS SANTOS | 2021-01-01 | 2024-12-31 |
| PAULO ROBERTO BUFALO | 2021-01-01 | 2024-12-31 |
| NELSON HOSSRI NETO | 2021-01-01 | 2024-12-31 |
| FERNANDO CESAR RIBEIRO MENDES | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.