| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| GUSTAVO JOSE DE GUIMARAES E SOUZA | 2023-01-31 | 2023-05-31 |
| MARCELO PACHECO DOS GUARANYS | 2019-01-02 | 2023-01-01 |
| MARCELA SANTOS DE CARVALHO | 2023-01-30 | 2023-06-30 |
| Carlos Roberto Pio da Costa Filho | 2019-03-13 | 2021-07-23 |
| LUIZ HENRIQUE ELOY AMADO | 2023-01-17 | 2023-03-31 |
| ANA PAULA LINDGREN ALVES REPEZZA | 2021-07-28 | 2022-04-01 |
| MARCIO FERNANDO ELIAS ROSA | 2023-01-13 | 2023-06-30 |
| CRISTINA KIOMI MORI | 2023-01-09 | 2023-07-31 |
| ANA PAULA LINDGREN ALVES REPEZZA | 2022-04-01 | 2022-12-12 |
| DARIO CARNEVALLI DURIGAN | 2023-06-20 | 2023-08-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.