Position holders
| Person | Start date | End date |
|---|---|---|
| HELENO BARBOSA DOS SANTOS | 2021-01-01 | 2024-12-31 |
| MAIZA NUNES DA SILVA | 2021-01-01 | 2024-12-31 |
| HAROLDO DE JESUS OLIVEIRA | 2021-01-01 | 2024-12-31 |
| PAULA BULCÃO DE ARAUJO | 2021-01-01 | 2024-12-31 |
| ANTONIO DOS SANTOS PINTO | 2021-01-01 | 2024-12-31 |
| EDSON DE DEUS VIEIRA | 2021-01-01 | 2024-12-31 |
| VANIELE DO NASCIMENTO BARBOSA | 2021-01-01 | 2024-12-31 |
| ANTONIO LINO DE SOUSA JUNIOR | 2021-01-01 | 2024-12-31 |
| JACKSON VIEIRA DOS SANTOS SILVA | 2021-01-01 | 2024-12-31 |
| CRISTILEY FERNANDES DA PENHA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.