| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Luciano Félix Santana Sousa | 2021-01-01 | 2024-12-31 |
| ABRAAO DE ARAUJO PINTO | 2021-01-01 | 2024-12-31 |
| TERCILIANO GOMES ARAÚJO | 2021-01-01 | 2024-12-31 |
| JORGE FERREIRA CARNEIRO | 2021-01-01 | 2024-12-31 |
| FRAUDNEIS FIOMARE ROSA | 2021-01-01 | 2024-12-31 |
| WILSON LUCIMAR ALVES CARVALHO | 2021-01-01 | 2024-12-31 |
| THIAGO COSTA CUNHA | 2021-01-01 | 2024-12-31 |
| Edimar Leandro da Conceiçao | 2021-01-01 | 2024-12-31 |
| ALCIVAN JOSÉ RODRIGUES | 2021-01-01 | 2024-12-31 |
| ENOQUE NETO ROCHA DE SOUZA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.