| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MARCOS ALVES DE SOUZA | 2023-01-17 | 2023-06-30 |
| ENDRIGO CLAUJAN THOMAS DE VARGAS | 2022-12-15 | 2022-12-30 |
| GLAUCIA TAMAYO HASSLER | 2020-08-14 | 2021-03-08 |
| JOELMA OLIVEIRA GONZAGA | 2023-02-01 | 2023-06-30 |
| LUCAS JORDAO CUNHA | 2022-12-15 | 2022-12-30 |
| MARCIA HELENA GONCALVES ROLLEMBERG | 2023-05-11 | 2023-06-30 |
| FABIO AUGUSTO OLIVEIRA PINHEIRO | 2022-12-15 | 2023-01-02 |
| ROBERTA CRISTINA MARTINS | 2023-02-07 | 2023-06-30 |
| JESSICA PINTO LIMA | 2022-12-15 | 2023-01-02 |
| FELIPE CRUZ PEDRI | 2021-11-04 | 2022-03-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.