| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MARCO ANTONIO FERREIRA | 2017-01-01 | 2020-12-31 |
| LIOMAR HENKERT | 2017-01-01 | 2020-12-31 |
| CELMA MEZABARBA SILVA | 2017-01-01 | 2020-12-31 |
| SEBASTIAO COSTA CARNEIRO | 2017-01-01 | 2020-12-31 |
| ADILSON DOS SANTOS MOREIRA | 2017-01-01 | 2020-12-31 |
| LEANDRO APARECIDO DO CARMO | 2017-01-01 | 2020-12-31 |
| ZILIO SOARES DA SILVA | 2017-01-01 | 2020-12-31 |
| LEONILDO RODRIGUES DE JESUS | 2017-01-01 | 2020-12-31 |
| ALEXANDRE ELI CARAZAI | 2017-01-01 | 2020-12-31 |
| MARIA APARECIDA DE LIMA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.