Position holders
| Person | Start date | End date |
|---|---|---|
| DENES APARECIDO MORAES | 2021-01-01 | 2024-12-31 |
| BRUNO ANACLETO ESCARABEL | 2021-01-01 | 2024-12-31 |
| SEBASTIÃO GONTIJO | 2021-01-01 | 2024-12-31 |
| SIRLEIA REGINALDO | 2021-01-01 | 2024-12-31 |
| FLAVIO AUGUSTO SANTIN | 2021-01-01 | 2024-12-31 |
| LINCOLN CARVALHO DE MELLO ALBANO | 2021-01-01 | 2024-12-31 |
| EMMANUEL LIBERATO MUZEL | 2021-01-01 | 2024-12-31 |
| RODRIGO PAIVA REZENDE | 2021-01-01 | 2024-12-31 |
| EVERSON ADALBERTO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU