Position holders
| Person | Start date | End date |
|---|---|---|
| TOMAZ ARQUINO ALVES BEZERRA | 2021-01-01 | 2024-12-31 |
| MAURICIO JOSE DA COSTA | 2025-01-01 | 2028-12-31 |
| JOSÉ FRANCONERO SILVA DE SOUSA | 2021-01-01 | 2024-12-31 |
| CLEONEIDE AMARA DE ASSIS FERNANDES | 2025-01-01 | 2028-12-31 |
| MAURICIO JOSE DA COSTA | 2021-01-01 | 2024-12-31 |
| MARIA ADRIANA PEREIRA DO NASCIMENTO | 2021-01-01 | 2024-12-31 |
| FRANCISCO VANDERLAN SANTOS DE MELO | 2025-01-01 | 2028-12-31 |
| JOSE FRANCONERO SILVA DE SOUSA | 2025-01-01 | 2028-12-31 |
| JOSÉ DE ARIMATÉA FERNANDES | 2021-01-01 | 2024-12-31 |
| JOSE AGENOR DE LIMA SOUZA | 2025-01-01 | 2028-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU