| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JUCEMAR ALMEIDA ARNAL | 2021-01-01 | 2024-12-31 |
| FABIO LUIS DA SILVA | 2021-01-01 | 2024-12-31 |
| DANIEL TEIXEIRA DA COSTA JUNIOR | 2021-01-01 | 2024-12-31 |
| JANIO COLMAN MIGUEL | 2021-01-01 | 2024-12-31 |
| OLAVO HENRIQUE DOS SANTOS | 2021-01-01 | 2024-12-31 |
| MARCOS ROBERTO SOARES | 2021-01-01 | 2024-12-31 |
| LAUDIR ANTONIO MUNARETTO | 2021-01-01 | 2024-12-31 |
| Mauricio Roberto Lemes Soares | 2021-01-01 | 2024-12-31 |
| DANIELA WEILER WAGNER HALL | 2021-01-01 | 2024-12-31 |
| DIOGO SILVEIRA CASTILHO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.