Position holders
| Person | Start date | End date |
|---|---|---|
| ANTÔNIO MARIA RABELO MARQUES | 2021-01-01 | 2024-12-31 |
| MANOEL EDIVALDO BORGES DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| MARCIO CLEITON FARIAS DE SOUSA | 2021-01-01 | 2024-12-31 |
| SALENA AMORIM DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| ESMAEL CARLOS DA SILVA SOUSA | 2021-01-01 | 2024-12-31 |
| SEBASTIÃO SIQUEIRA QUADROS | 2021-01-01 | 2024-12-31 |
| MESSIAS GAMA AMORIM | 2021-01-01 | 2024-12-31 |
| REYNOLDS ARAÚJO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| ANTÔNIO ERNANDES BRITO DO ROSÁRIO | 2021-01-01 | 2024-12-31 |
| ISRAEL ALVES CARNEIRO | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions