Position holders
| Person | Start date | End date |
|---|---|---|
| LUCILÉIA DAMASCENA SANTOS | 2025-01-01 | 2029-12-31 |
| REGINALDO FÁBIO DA SILVA | 2021-01-01 | 2024-12-31 |
| THÁIS BARROS MOLINA | 2025-01-01 | 2029-12-31 |
| LUIZ PAULO MONTEIRO DE ARAÚJO | 2025-01-01 | 2029-12-31 |
| SEBASTIÃO PINTO DE SOUZA | 2021-01-01 | 2024-12-31 |
| LUIZ PAULO MONTEIRO DE ARAÚJO | 2021-01-01 | 2024-12-31 |
| ROBERTA DE OLIVEIRA SILVA TAINO | 2021-01-01 | 2024-12-31 |
| LUCILÉIA DAMASCENA SANTOS | 2021-01-01 | 2024-12-31 |
| ADAUTO CARDOSO DOS SANTOS | 2025-01-01 | 2029-12-31 |
| CLEITON DA COSTA VIANA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.