Position holders
| Person | Start date | End date |
|---|---|---|
| ROBERTO AMOR LHANA | 2021-01-01 | 2024-12-31 |
| VALDEMIR APARECIDO ANSELMO | 2021-01-01 | 2024-12-31 |
| SEUBER DE ANDRADE | 2025-01-01 | 2029-12-31 |
| HUGO CAVALLINI MARTINS | 2025-01-01 | 2029-12-31 |
| ALVARO ANTONIO TAZZINAFO BELLINI | 2021-01-01 | 2024-12-31 |
| MARCELO CORREA DE SOUZA | 2025-01-01 | 2029-12-31 |
| ADENILSON APARECIDO BARBOSA | 2025-01-01 | 2029-12-31 |
| ADELINO ALVES DA SILVA | 2021-01-01 | 2024-12-31 |
| BRUNO MARTINS REBESCHINI | 2021-01-01 | 2024-12-31 |
| ELISANDRA FELIX TONOL | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU