| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ROSINA MORITZ DOS SANTOS | 2023-02-01 | 2023-02-02 |
| ANDRE MOTTA RIBEIRO | 2021-05-07 | 2022-01-29 |
| Carmen Zanotto | 2003-01-01 | - |
| ALDO BAPTISTA NETO | 2022-05-11 | 2022-12-31 |
| NESIO FERNANDES DE MEDEIROS JUNIOR | 2020-05-11 | - |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.