| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Carlos Alexandre Santos Costa | 2023-02-01 | 2027-01-31 |
| MARCELO OLIVEIRA SOBRAL | 2023-02-01 | 2027-01-31 |
| IBRAIN SILVA MONTEIRO | 2023-02-01 | 2027-01-31 |
| GEORGEO ANTONIO CESPEDES PASSOS | 2023-02-01 | 2027-01-31 |
| LUCIANO AZEVEDO PIMENTEL | 2023-02-01 | 2027-01-31 |
| MARIA DO CARMO PAIVA DA SILVA | 2023-02-01 | 2027-01-31 |
| LIDIANE CECILIA AZEVEDO CARVALHO LUCENA | 2023-02-01 | 2027-01-31 |
| Marcos Vinicius Lima de Oliveira | 2023-02-01 | 2027-01-31 |
| JOSEFA AUREA DE SOUZA RIBEIRO | 2023-02-01 | 2027-01-31 |
| CLAILTON BATISTA DOS SANTOS | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.