Position holders
| Person | Start date | End date |
|---|---|---|
| EDY CARLOS BRAZÃO DA SILVA | 2021-01-01 | 2024-12-31 |
| ALESSANDRO DE SOUSA DA SILVA | 2021-01-01 | 2024-12-31 |
| NALISON DOS SANTOS SOARES | 2025-01-01 | 2029-12-31 |
| FELIPE CÉSAR FERNANDES REZENDE | 2025-01-01 | 2029-12-31 |
| EDIVAN CAMPOS MENEZES | 2021-01-01 | 2024-12-31 |
| ALESSANDRO DE SOUSA DA SILVA | 2025-01-01 | 2029-12-31 |
| IUANNE MARY CASTILLO GURJAO FIGUEIREDO | 2025-01-01 | 2029-12-31 |
| FELIPE CESAR FERNANDES REZENDE | 2021-01-01 | 2024-12-31 |
| ROSIVALDO NEVES NUNES | 2025-01-01 | 2029-12-31 |
| JOSÉ ANGELO NUNES DA SILVA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.