| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JEAN FELIPE SILVA DE SOUZA | 2021-01-01 | 2024-12-31 |
| ALDORI ANTONIO FREITAS | 2021-01-01 | 2024-12-31 |
| OZAIR COELHO DE SOUZA | 2021-01-01 | 2024-12-31 |
| AGNELO SANDINI MIRANDA | 2021-01-01 | 2024-12-31 |
| JOSE BRUNO HARTMANN NETO | 2021-01-01 | 2024-12-31 |
| ALVARO JOAO MONDADORI JUNIOR | 2021-01-01 | 2024-12-31 |
| SUZANA PEREIRA MORAIS DUARTE | 2021-01-01 | 2024-12-31 |
| Jair da Costa Teixeira Junior | 2021-01-01 | 2024-12-31 |
| JOSÉ OSNI OLIVEIRA | 2021-01-01 | 2024-12-31 |
| ELAINE CRISTINA REINALDO DE MORAES | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.