| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ANGELA VIDAL GANDRA DA SILVA MARTINS | 2022-01-10 | 2022-12-31 |
| ROSANE DA SILVA | 2023-02-24 | 2023-09-30 |
| ARIEL DE CASTRO ALVES | 2023-01-23 | 2023-05-04 |
| ISADORA BRANDAO ARAUJO DA SILVA | 2023-01-12 | 2023-09-30 |
| MAURICIO JOSE SILVA CUNHA | 2022-01-10 | 2022-08-29 |
| EMILLY RAYANNE COELHO SILVA | 2022-01-10 | 2022-03-31 |
| FERNANDA RAMOS MONTEIRO | 2022-09-14 | 2022-12-30 |
| IEDA LEAL DE SOUZA | 2023-02-16 | 2023-09-30 |
| Carmen Helena Ferreira Foro | 2023-01-25 | 2023-09-30 |
| DENISE MOTTA DAU | 2023-01-31 | 2023-09-30 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.