| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| LEONARDO SALES DE SOUSA FERNANDES | 2021-01-01 | 2024-12-31 |
| MARIA ROCHA ABREU | 2021-01-01 | 2024-12-31 |
| PAULO CESAR DE OLIVEIRA VON PAUMGARTTEN | 2021-01-01 | 2024-12-31 |
| JOSÉ PATRIARCA NETO | 2021-01-01 | 2024-12-31 |
| FRANCISCO IVONALDO PEREIRA LIMA | 2021-01-01 | 2024-12-31 |
| JULIO CESAR COSTA LIMA | 2021-01-01 | 2024-12-31 |
| RAIMUNDO NONATO DE SOUSA | 2021-01-01 | 2024-12-31 |
| CRISTIANO DE ALMEIDA LIMA | 2021-01-01 | 2024-12-31 |
| Jose Valdemi Gomes Peixoto | 2021-01-01 | 2024-12-31 |
| SILVANA MARIA ALVES MACIEL | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.