| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Aluisio Parentes Sampaio Neto | 2021-01-01 | 2024-12-31 |
| JOSÉ VENÂNCIO CARDOSO NETO | 2021-01-01 | 2024-12-31 |
| MARCOS VENICIUS MEDEIROS COSTA FILHO | 2021-01-01 | 2024-12-31 |
| JOSÉ NITO DE OLIVEIRA SOUSA | 2021-01-01 | 2024-12-31 |
| Jeová Barbosa de Carvalho Alencar | 2021-01-01 | 2024-12-31 |
| RENATO PIRES BERGER | 2021-01-01 | 2024-12-31 |
| LEVINO DOS SANTOS FILHO | 2021-01-01 | 2024-12-31 |
| Luiz Gonzaga Lobão Castelo Branco | 2021-01-01 | 2024-12-31 |
| ALAN BRANDÃO DOS SANTOS SOUSA | 2021-01-01 | 2024-12-31 |
| VALDEMIR SIVIRINO VIRGINO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.