Position holders
| Person | Start date | End date |
|---|---|---|
| EDUARDO BERNARDO CRUZ | 2021-01-01 | 2024-12-31 |
| CARINA DOS SANTOS RODRIGUES CRUZ | 2021-01-01 | 2024-12-31 |
| GUILHERME JANUARIO DE ALMEIDA | 2021-01-01 | 2024-12-31 |
| ROBERTO DE SIQUEIRA SANTOS | 2021-01-01 | 2024-12-31 |
| CRISTIANE GISELE BUSSI DA SILVA | 2021-01-01 | 2024-12-31 |
| AMAURI GOMES DIAS | 2021-01-01 | 2024-12-31 |
| ALAN GONCALVES MAIA | 2021-01-01 | 2024-12-31 |
| AFONSO ALVES | 2021-01-01 | 2024-12-31 |
| DANIEL DO NASCIMENTO MARQUES | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions