Position holders
| Person | Start date | End date |
|---|---|---|
| JORGE TERNUS | 2021-01-01 | 2024-12-31 |
| JONES MOHR | 2021-01-01 | 2024-12-31 |
| CLEITON RAFAEL KNORST | 2021-01-01 | 2024-12-31 |
| ALFEU JOSÉ SCHUH | 2021-01-01 | 2024-12-31 |
| CLERIO ANTONIO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| EVERSON JANDREI WEBER | 2021-01-01 | 2024-12-31 |
| CLAUDEMIR BRESCOVITZ | 2021-01-01 | 2024-12-31 |
| ELIAMAR CORRADI | 2021-01-01 | 2024-12-31 |
| CLAIRTON LAUXEN | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.