Position holders
| Person | Start date | End date |
|---|---|---|
| EDILSON BERTOGLIO SCHULTZ | 2021-01-01 | 2024-12-31 |
| EDUARDO RIGO | 2021-01-01 | 2024-12-31 |
| VALDEMAR ANDRE ROVANI | 2021-01-01 | 2024-12-31 |
| RAFAEL BEDENDO | 2021-01-01 | 2024-12-31 |
| EDUARDO LANGARO | 2021-01-01 | 2024-12-31 |
| EVANDRO ROVANI | 2021-01-01 | 2024-12-31 |
| VALDECIR DOMINGOS COSTELA | 2021-01-01 | 2024-12-31 |
| WILLIAN GUELEN | 2021-01-01 | 2024-12-31 |
| SIDNEIA BIASOTTO | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions