Position holders
| Person | Start date | End date |
|---|---|---|
| VALDEMAR ANDRE ROVANI | 2021-01-01 | 2024-12-31 |
| EDILSON BERTOGLIO SCHULTZ | 2021-01-01 | 2024-12-31 |
| EDUARDO LANGARO | 2025-01-01 | 2029-12-31 |
| VALDEMAR ANDRÉ ROVANI | 2025-01-01 | 2029-12-31 |
| SIDNEIA BIASOTTO | 2021-01-01 | 2024-12-31 |
| RAFAEL BEDENDO | 2025-01-01 | 2029-12-31 |
| EDUARDO RIGO | 2021-01-01 | 2024-12-31 |
| SIDNÉIA BIASOTTO | 2025-01-01 | 2029-12-31 |
| VALDECIR DOMINGOS COSTELA | 2021-01-01 | 2024-12-31 |
| WILLIAN GUELEN | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.