| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| DAVID VALENTE REIS | 2017-01-01 | 2020-12-31 |
| Rosivaldo Oliveira Cordovil | 2017-01-01 | 2020-12-31 |
| Wilker Barreto | 2017-01-01 | 2020-12-31 |
| EWERTON CAMPOS WANDERLEY | 2017-01-01 | 2020-12-31 |
| ISAAC TAYAH | 2017-01-01 | 2020-12-31 |
| CARLOS RENE DE SOUZA FERNANDES | 2017-01-01 | 2020-12-31 |
| CLAUDIOMAR PROENCA DE SOUZA | 2017-01-01 | 2020-12-31 |
| JOANA DARC DOS SANTOS CORDEIRO | 2017-01-01 | 2020-12-31 |
| MAURO TEIXEIRA PIRES JUNIOR | 2017-01-01 | 2020-12-31 |
| Therezinha Ruiz | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.