Position holders
| Person | Start date | End date |
|---|---|---|
| CHARLES MOSQUITO DE SOUZA | 2025-01-01 | 2029-12-31 |
| ROMILDO DE JESUS SOUZA DA SILVA | 2021-01-01 | 2024-12-31 |
| CRISTIANO DE JESUS SILVA | 2021-01-01 | 2024-12-31 |
| CHARLES MOSQUITO DE SOUZA | 2021-01-01 | 2024-12-31 |
| SILVESTRE SANTOS BRITO | 2021-01-01 | 2024-12-31 |
| MARCIO LUIZ FATEL | 2021-01-01 | 2024-12-31 |
| LUCAS DE JESUS MORAIS | 2025-01-01 | 2029-12-31 |
| ANANDA MUNIZ HYLDIG | 2025-01-01 | 2029-12-31 |
| MURILLO SILVA DE OLIVEIRA | 2025-01-01 | 2029-12-31 |
| CRISTIANO DE JESUS SILVA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.