Position holders
| Person | Start date | End date |
|---|---|---|
| CHARLES GONÇALVES COSTA | 2025-01-01 | 2029-12-31 |
| MANOEL BENEDITO DE SOUSA FLORES | 2025-01-01 | 2029-12-31 |
| ROSÂNGELA NUNES COELHO | 2025-01-01 | 2029-12-31 |
| JOSÉ RAIMUNDO PORTUGAL FILHO | 2025-01-01 | 2029-12-31 |
| MANOEL FRANCISCO RODRIGUES DA SILVA | 2021-01-01 | 2024-12-31 |
| JOSE CLAUDIO NUNES CORREA | 2021-01-01 | 2024-12-31 |
| VALDENIZ SANTOS DA COSTA | 2021-01-01 | 2024-12-31 |
| ELCIMAR BARBOSA LIMA | 2025-01-01 | 2029-12-31 |
| ELIZEU ABREU PERDIGÃO | 2021-01-01 | 2024-12-31 |
| FRANCINEY PRIMAVERA DE MENDONÇA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.