| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ANDERSON DE MATOS RIBEIRO | 2021-01-01 | 2024-12-31 |
| THIAGO RANGEL LIMA | 2021-01-01 | 2024-12-31 |
| HELIO MONTEZANO DE OLIVEIRA NETO | 2021-01-01 | 2024-12-31 |
| WOLUSTON GOMES CELESTINO | 2021-01-01 | 2024-12-31 |
| SILVIO ROBERTO DE OLIVEIRA MARTINS | 2021-01-01 | 2024-12-31 |
| Carlos Frederico Machado dos Santos | 2021-01-01 | 2024-12-31 |
| IGOR GOMES DE AZEVEDO | 2021-01-01 | 2024-12-31 |
| Fábio Augusto Viana Ribeiro | 2021-01-01 | 2024-12-31 |
| MAICON SILVA DA CRUZ | 2021-01-01 | 2024-12-31 |
| MARCOS DA SILVA BACELLAR | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.