Position holders
| Person | Start date | End date |
|---|---|---|
| SILVIO ROBERTO DE OLIVEIRA MARTINS | 2021-01-01 | 2024-12-31 |
| WOLUSTON GOMES CELESTINO | 2021-01-01 | 2024-12-31 |
| BRUNO CORDEIRO VIANNA | 2021-01-01 | 2024-12-31 |
| JACKSON LUÍS JESUS DE SOUSA | 2025-01-01 | 2029-12-31 |
| ANDERSON DE MATOS RIBEIRO | 2021-01-01 | 2024-12-31 |
| NILDO NUNES CARDOSO | 2021-01-01 | 2024-12-31 |
| FREDERICO DE MATTOS RANGEL | 2021-01-01 | 2024-12-31 |
| WAINER TEIXEIRA DE CASTRO | 2025-01-01 | 2029-12-31 |
| LEON GOMES CELESTINO | 2025-01-01 | 2029-12-31 |
| ALONSIMAR DE OLIVEIRA PESSANHA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU