| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| LUIS HENRIQUE DE OLIVEIRA | 2017-01-01 | 2020-12-31 |
| ADEMAR INACIO GONCALVES | 2017-01-01 | 2020-12-31 |
| JULIO ARAUJO RESENDE | 2017-01-01 | 2020-12-31 |
| RONALDO DE OLIVEIRA MACIEL | 2017-01-01 | 2020-12-31 |
| WILSON GOMES DE PAIVA | 2017-01-01 | 2020-12-31 |
| HERMENEGILDO DA FONSECA MARQUES | 2017-01-01 | 2020-12-31 |
| ROGERIO ARLINDO BAILON | 2017-01-01 | 2020-12-31 |
| ROBSON DIOGO FERREIRA | 2017-01-01 | 2020-12-31 |
| LUIZ CARLOS DE ASSIS | 2017-01-01 | 2020-12-31 |
| HUGO RAFAEL DA SILVA ARAUJO | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.