| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ANIVALDO LUIZ DA SILVA | 2017-01-01 | 2020-12-31 |
| FRANCISCO MARCOS SARMENTO RAMOS | 2017-01-01 | 2020-12-31 |
| Francisco Holanda Costa Filho | 2017-01-01 | 2020-12-31 |
| Kelmann Vieira de Oliveira | 2017-01-01 | 2020-12-31 |
| ANTONIO HOLANDA COSTA | 2017-01-01 | 2020-12-31 |
| Galba Novais de Castro Netto | 2017-01-01 | 2020-12-31 |
| CARLOS IB FALCAO BREDA | 2017-01-01 | 2020-12-31 |
| Maria Aparecida Augusta da Silva | 2017-01-01 | 2020-12-31 |
| Silvânio Barbosa dos Santos | 2017-01-01 | 2020-12-31 |
| Tereza Nelma | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.