Position holders
| Person | Start date | End date |
|---|---|---|
| JOSÉ ADILSON LESSA SABINO | 2025-01-01 | 2028-12-31 |
| TÂNIA MARIA DIAS DE MELO | 2025-01-01 | 2028-12-31 |
| JAILTON FLORENTINO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| REGINALDO BARRETO DOS SANTOS | 2025-01-01 | 2028-12-31 |
| EVERTON ROCHA ERNESTO | 2025-01-01 | 2028-12-31 |
| ANTONIO DOS SANTOS FILHO | 2025-01-01 | 2028-12-31 |
| JOSÉ MARCELO ARAÚJO LESSA FILHO | 2021-01-01 | 2024-12-31 |
| JOSÉ ADILSON LESSA SABINO | 2021-01-01 | 2024-12-31 |
| WILLAMES LESSA SILVA CARDOSO | 2025-01-01 | 2028-12-31 |
| JAILTON FLORENTINO DOS SANTOS | 2025-01-01 | 2028-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU